|
More Text
HTML Colours
More Text
HTML Colours and their names
URL: http://www.nationalfinder.com/html/colrname.htm
Compiled by Roger Harris ©More Text1998/99
E-mail: html@nationalfinder.com
HTML can display various colours in the RGB spectrum.
The following colours are identified by their name tag.
You may find that the colour displayed on your computer
screen does not match the colour's name tag. This may be
caused by browser software and/or screen characteristics.
Two of the colours displayed below have more than one name tag.
See {aqua and cyan} and {fuchsia and magenta}.
More Text
HTML colours and their names
If you highlight and copy a hexadecimal number below, you can paste it into your HTML code.
| name | colour |
name | colour |
Aqua More Text | More Text |
Black More Text | More Text |
Blue More Text | More Text |
Cyan More Text | More Text |
FuchsiaMore Text | More Text |
Gray More Text | More Text |
Green More Text | More Text |
Lime More Text | More Text |
MagentaMore Text | More Text |
Maroon More Text | More Text |
Navy More Text | More Text |
Olive More Text | More Text |
Pink More Text | More Text |
Purple More Text | More Text |
Red More Text | More Text |
Silver More Text | More Text |
Teal More Text | More Text |
White More Text | More Text |
Yellow More Text | More Text |
More Text |
Gray and Grey: British vs American spelling
The HTML parser recognises 'gray' as the colour's name.
In British English the word 'grey' refers to the colour.
In the table below, the colour next to 'gray' is correct.
The colour next to 'grey' could be any possible colour.
Gray and Grey
| Gray | More Text |
| Grey | More Text |
More Text
Hexadecimal Colours with accompanying names
Sorted on colour names |
colour names |
hexadecimal and decimal codes |
colours |
| aliceblue | #F0F8FF 240,248,255 | More Text |
| almondblue | #0000FF 000,000,255 | More Text |
| antiquewhite | #FAEBD7 250,235,215 | More Text |
| aqua | #00FFFF 000,255,255 | More Text |
| aquamarine | #7FFFD4 127,255,212 | More Text |
| azure | #F0FFFF 240,255,255 | More Text |
| beige | #F5F5DC 245,245,220 | More Text |
| bisque | #FFE4C4 255,228,196 | More Text |
| black | #000000 000,000,000 | More Text |
| blanched-almond | #FFEBCD 255,235,205 | More Text |
| blue | #0000EE 000,000,238 | More Text |
| blue | #0000FF 000,000,255 | More Text |
| blueviolet | #8A2BE2 138,043,226 | More Text |
| brown | #A52A2A 165,042,042 | More Text |
| burlywood | #DEB887 222,184,135 | More Text |
| cadetblue | #5F9EA0 095,158,160 | More Text |
| chartreuse | #7FFF00 127,255,000 | More Text |
| chocolate | #D2691E 210,105,030 | More Text |
| coral | #FF7F50 255,127,080 | More Text |
| cornflowerblue | #6495ED 100,149,237 | More Text |
| cornsilk | #FFF8DC 255,248,220 | More Text |
| crimson | #DC143C 220,020,060 | More Text |
| cyan | #00FFFF 000,255,255 | More Text |
| dark slate grey | #2F4F4F 047,079,079 | More Text |
| darkblue | #00008B 000,000,139 | More Text |
| darkcyan | #008B8B 000,139,139 | More Text |
| darkgoldenrod | #B8860B 184,134,011 | More Text |
| darkgray | #A9A9A9 169,169,169 | More Text |
| darkgreen | #006400 000,100,000 | More Text |
| darkkhaki | #BDB76B 189,183,107 | More Text |
| darkmagenta | #8B008B 139,000,139 | More Text |
| darkolivegreen | #556B2F 085,107,047 | More Text |
| darkorange | #FF8C00 255,140,000 | More Text |
| darkorchid | #9932CC 153,050,204 | More Text |
| darkred | #8B0000 139,000,000 | More Text |
| darksalmon | #E9967A 233,150,122 | More Text |
| darkseagreen | #8FBC8F 143,188,143 | More Text |
| darkslateblue | #483D8B 072,061,139 | More Text |
| darkslategray | #2F4F4F 047,079,079 | More Text |
| darkturquoise | #00CED1 000,206,209 | More Text |
| darkviolet | #9400D3 148,000,211 | More Text |
| deeppink | #FF1493 255,020,147 | More Text |
| deepskyblue | #00BFFF 000,191,255 | More Text |
| dimgray | #696969 105,105,105 | More Text |
| dodgerblue | #1E90FF 030,144,255 | More Text |
| firebrick | #B22222 178,034,034 | More Text |
| floralwhite | #FFFAF0 255,250,240 | More Text |
| forestgreen | #228B22 034,139,034 | More Text |
| fuchsia | #FF00FF 255,000,255 | More Text |
| gainsboro | #DCDCDC 220,220,220 | More Text |
| ghostwhite | #F8F8FF 248,248,255 | More Text |
| gold | #FFD700 255,215,000 | More Text |
| goldenrod | #DAA520 218,165,032 | More Text |
| gray | #808080 127,127,127 | More Text |
| green | #008000 000,128,000 | More Text |
| green | #00FF00 000,255,000 | More Text |
| greenyellow | #ADFF2F 173,255,047 | More Text |
| grey | #BEBEBE 190,190,190 | More Text |
| honeydew | #F0FFF0 240,255,240 | More Text |
| hotpink | #FF69B4 255,105,180 | More Text |
| indianred | #CD5C5C 205,092,092 | More Text |
| indigo | #4B0082 075,000,130 | More Text |
| ivory | #FFFFF0 255,255,240 | More Text |
| khaki | #F0E68C 240,230,140 | More Text |
| lavender | #E6E6FA 230,230,250 | More Text |
| lavenderblush | #FFF0F5 255,240,245 | More Text |
| lawngreen | #7CFC00 124,252,000 | More Text |
| lemonchiffon | #FFFACD 255,250,205 | More Text |
| lightblue | #ADD8E6 173,216,230 | More Text |
| lightcyan | #E0FFFF 224,255,255 | More Text |
| lightgoldenrod-yellow | #FAFAD2 250,250,210 | More Text |
| lightgreen | #90EE90 144,238,144 | More Text |
| lightgrey | #D3D3D3 211,211,211 | More Text |
| lightcoral | #F08080 240,128,128 | More Text |
| lightpink | #FFB6C1 255,182,193 | More Text |
| lightsalmon | #FFA07A 255,160,122 | More Text |
| lightseagreen | #20B2AA 032,178,170 | More Text |
| lightskyblue | #87CEFA 135,206,250 | More Text |
| lightslategray | #778899 119,136,153 | More Text |
| lightsteelblue | #B0C4DE 176,196,222 | More Text |
| lime green | #32CD32 050,205,050 | More Text |
| lime | #00FF00 000,255,000 | More Text |
| limegreen | #32CD32 050,205,050 | More Text |
| linen | #FAF0E6 250,240,230 | More Text |
| lightyellow | #FFFFE0 255,255,224 | More Text |
| magenta | #FF00FF 255,000,255 | More Text |
| maroon | #800000 128,000,000 | More Text |
| medium-aquamarine | #66CDAA 102,205,170 | More Text |
| medium-turquoise | #48D1CC 072,209,204 | More Text |
| mediumblue | #0000CD 000,000,205 | More Text |
| mediumorchid | #BA55D3 186,085,211 | More Text |
| mediumpurple | #9370DB 147,112,219 | More Text |
| mediumseagreen | #3CB371 060,179,113 | More Text |
| mediumslateblue | #7B68EE 123,104,238 | More Text |
| mediumspringgreen | #00FA9A 000,250,154 | More Text |
| mediumvioletred | #C71585 199,021,133 | More Text |
| midnightblue | #191970 025,025,112 | More Text |
| mintcream | #F5FFFA 245,255,250 | More Text |
| mistyrose | #FFE4E1 255,228,225 | More Text |
| moccasin | #FFE4B5 255,228,181 | More Text |
| navajowhite | #FFDEAD 255,222,173 | More Text |
| navy | #000080 000,000,128 | More Text |
| navy | #000080 000,000,128 | More Text |
| navyblue | #9FAFDF 159,175,223 | More Text |
| oldlace | #FDF5E6 253,245,230 | More Text |
| olive | #808000 128,128,000 | More Text |
| olivedrab | #6B8E23 107,142,035 | More Text |
| orange | #FFA500 255,165,000 | More Text |
| orangered | #FF4500 255,069,000 | More Text |
| orchid | #DA70D6 218,112,214 | More Text |
| pale green | #98FB98 152,251,152 | More Text |
| palegoldenrod | #EEE8AA 238,232,170 | More Text |
| palegreen | #98FB98 152,251,152 | More Text |
| paleturquoise | #AFEEEE 175,238,238 | More Text |
| palevioletred | #DB7093 219,112,147 | More Text |
| papayawhip | #FFEFD5 255,239,213 | More Text |
| peachpuff | #FFDAB9 255,218,185 | More Text |
| peru | #CD853F 205,133,063 | More Text |
| pink | #FFC0CB 255,192,203 | More Text |
| plum | #DDA0DD 221,160,221 | More Text |
| powderblue | #B0E0E6 176,224,230 | More Text |
| purple | #800080 128,000,128 | More Text |
| purple | #A020F0 160,032,240 | More Text |
| red | #FF0000 255,000,000 | More Text |
| rosybrown | #BC8F8F 188,143,143 | More Text |
| royalblue | #4169E1 065,105,225 | More Text |
| saddlebrown | #8B4513 139,069,019 | More Text |
| salmon | #FA8072 250,128,114 | More Text |
| sandybrown | #F4A460 244,164,096 | More Text |
| seagreen | #2E8B57 046,139,087 | More Text |
| seashell | #FFF5EE 255,245,238 | More Text |
| sienna | #A0522D 160,082,045 | More Text |
| silver | #C0C0C0 192,192,192 | More Text |
| skyblue | #87CEEB 135,206,235 | More Text |
| slate grey | #708090 112,128,144 | More Text |
| slateblue | #6A5ACD 106,090,205 | More Text |
| slategray | #708090 112,128,144 | More Text |
| snow | #FFFAFA 255,250,250 | More Text |
| springgreen | #00FF7F 000,255,127 | More Text |
| steelblue | #4682B4 070,130,180 | More Text |
| tan | #D2B48C 210,180,140 | More Text |
| teal | #008080 000,128,128 | More Text |
| thistle | #D8BFD8 216,191,216 | More Text |
| tomato | #FF6347 255,099,071 | More Text |
| turquoise | #40E0D0 064,224,208 | More Text |
| violet | #EE82EE 238,130,238 | More Text |
| wheat | #F5DEB3 245,222,179 | More Text |
| white | #FFFFFF 255,255,255 | More Text |
| whitesmoke | #F5F5F5 245,245,245 | More Text |
| yellow | #FFFF00 255,255,000 | More Text |
| yellowgreen | #9ACD32 139,205,050 | More Text |
|
| Sorted on hexadecimal codes |
colour names |
hexadecimal and decimal codes |
colours |
| black | #000000 000,000,000 | More Text |
| navy | #000080 000,000,128 | More Text |
| navy | #000080 000,000,128 | More Text |
| darkblue | #00008B 000,000,139 | More Text |
| mediumblue | #0000CD 000,000,205 | More Text |
| blue | #0000EE 000,000,238 | More Text |
| blue | #0000FF 000,000,255 | More Text |
| almondblue | #0000FF 000,000,255 | More Text |
| darkgreen | #006400 000,100,000 | More Text |
| green | #008000 000,128,000 | More Text |
| teal | #008080 000,128,128 | More Text |
| darkcyan | #008B8B 000,139,139 | More Text |
| deepskyblue | #00BFFF 000,191,255 | More Text |
| darkturquoise | #00CED1 000,206,209 | More Text |
| mediumspringgreen | #00FA9A 000,250,154 | More Text |
| green | #00FF00 000,255,000 | More Text |
| lime | #00FF00 000,255,000 | More Text |
| springgreen | #00FF7F 000,255,127 | More Text |
| cyan | #00FFFF 000,255,255 | More Text |
| aqua | #00FFFF 000,255,255 | More Text |
| midnightblue | #191970 025,025,112 | More Text |
| dodgerblue | #1E90FF 030,144,255 | More Text |
| lightseagreen | #20B2AA 032,178,170 | More Text |
| forestgreen | #228B22 034,139,034 | More Text |
| seagreen | #2E8B57 046,139,087 | More Text |
| dark slate grey | #2F4F4F 047,079,079 | More Text |
| darkslategray | #2F4F4F 047,079,079 | More Text |
| lime green | #32CD32 050,205,050 | More Text |
| limegreen | #32CD32 050,205,050 | More Text |
| mediumseagreen | #3CB371 060,179,113 | More Text |
| turquoise | #40E0D0 064,224,208 | More Text |
| royalblue | #4169E1 065,105,225 | More Text |
| steelblue | #4682B4 070,130,180 | More Text |
| darkslateblue | #483D8B 072,061,139 | More Text |
| medium-turquoise | #48D1CC 072,209,204 | More Text |
| indigo | #4B0082 075,000,130 | More Text |
| darkolivegreen | #556B2F 085,107,047 | More Text |
| cadetblue | #5F9EA0 095,158,160 | More Text |
| cornflowerblue | #6495ED 100,149,237 | More Text |
| medium-aquamarine | #66CDAA 102,205,170 | More Text |
| dimgray | #696969 105,105,105 | More Text |
| slateblue | #6A5ACD 106,090,205 | More Text |
| olivedrab | #6B8E23 107,142,035 | More Text |
| slate grey | #708090 112,128,144 | More Text |
| slategray | #708090 112,128,144 | More Text |
| lightslategray | #778899 119,136,153 | More Text |
| mediumslateblue | #7B68EE 123,104,238 | More Text |
| lawngreen | #7CFC00 124,252,000 | More Text |
| chartreuse | #7FFF00 127,255,000 | More Text |
| aquamarine | #7FFFD4 127,255,212 | More Text |
| maroon | #800000 128,000,000 | More Text |
| purple | #800080 128,000,128 | More Text |
| olive | #808000 128,128,000 | More Text |
| gray | #808080 127,127,127 | More Text |
| skyblue | #87CEEB 135,206,235 | More Text |
| lightskyblue | #87CEFA 135,206,250 | More Text |
| blueviolet | #8A2BE2 138,043,226 | More Text |
| darkred | #8B0000 139,000,000 | More Text |
| darkmagenta | #8B008B 139,000,139 | More Text |
| saddlebrown | #8B4513 139,069,019 | More Text |
| darkseagreen | #8FBC8F 143,188,143 | More Text |
| lightgreen | #90EE90 144,238,144 | More Text |
| mediumpurple | #9370DB 147,112,219 | More Text |
| darkviolet | #9400D3 148,000,211 | More Text |
| pale green | #98FB98 152,251,152 | More Text |
| palegreen | #98FB98 152,251,152 | More Text |
| darkorchid | #9932CC 153,050,204 | More Text |
| yellowgreen | #9ACD32 139,205,050 | More Text | | navyblue | #9FAFDF 159,175,223 | More Text |
| purple | #A020F0 160,032,240 | More Text |
| sienna | #A0522D 160,082,045 | More Text |
| brown | #A52A2A 165,042,042 | More Text |
| darkgray | #A9A9A9 169,169,169 | More Text |
| lightblue | #ADD8E6 173,216,230 | More Text |
| greenyellow | #ADFF2F 173,255,047 | More Text |
| paleturquoise | #AFEEEE 175,238,238 | More Text |
| lightsteelblue | #B0C4DE 176,196,222 | More Text |
| powderblue | #B0E0E6 176,224,230 | More Text |
| firebrick | #B22222 178,034,034 | More Text |
| darkgoldenrod | #B8860B 184,134,011 | More Text |
| mediumorchid | #BA55D3 186,085,211 | More Text |
| rosybrown | #BC8F8F 188,143,143 | More Text |
| darkkhaki | #BDB76B 189,183,107 | More Text |
| grey | #BEBEBE 190,190,190 | More Text |
| silver | #C0C0C0 192,192,192 | More Text |
| mediumvioletred | #C71585 199,021,133 | More Text |
| indianred | #CD5C5C 205,092,092 | More Text |
| peru | #CD853F 205,133,063 | More Text |
| chocolate | #D2691E 210,105,030 | More Text |
| tan | #D2B48C 210,180,140 | More Text |
| lightgrey | #D3D3D3 211,211,211 | More Text |
| thistle | #D8BFD8 216,191,216 | More Text |
| orchid | #DA70D6 218,112,214 | More Text |
| goldenrod | #DAA520 218,165,032 | More Text |
| palevioletred | #DB7093 219,112,147 | More Text |
| crimson | #DC143C 220,020,060 | More Text |
| gainsboro | #DCDCDC 220,220,220 | More Text |
| plum | #DDA0DD 221,160,221 | More Text |
| burlywood | #DEB887 222,184,135 | More Text |
| lightcyan | #E0FFFF 224,255,255 | More Text |
| lavender | #E6E6FA 230,230,250 | More Text |
| darksalmon | #E9967A 233,150,122 | More Text |
| violet | #EE82EE 238,130,238 | More Text |
| palegoldenrod | #EEE8AA 238,232,170 | More Text |
| lightcoral | #F08080 240,128,128 | More Text |
| khaki | #F0E68C 240,230,140 | More Text |
| aliceblue | #F0F8FF 240,248,255 | More Text |
| honeydew | #F0FFF0 240,255,240 | More Text |
| azure | #F0FFFF 240,255,255 | More Text |
| sandybrown | #F4A460 244,164,096 | More Text |
| wheat | #F5DEB3 245,222,179 | More Text |
| beige | #F5F5DC 245,245,220 | More Text |
| whitesmokeyellow | #F5F5F5 245,245,245 | More Text |
| mintcream | #F5FFFA 245,255,250 | More Text |
| ghostwhite | #F8F8FF 248,248,255 | More Text |
| salmon | #FA8072 250,128,114 | More Text |
| antiquewhite | #FAEBD7 250,235,215 | More Text |
| linen | #FAF0E6 250,240,230 | More Text |
| lightgoldenrod-yellow | #FAFAD2 250,250,210 | More Text |
| oldlace | #FDF5E6 253,245,230 | More Text |
| red | #FF0000 255,000,000 | More Text |
| fuchsia | #FF00FF 255,000,255 | More Text |
| magenta | #FF00FF 255,000,255 | More Text |
| deeppink | #FF1493 255,020,147 | More Text |
| orangered | #FF4500 255,069,000 | More Text |
| tomato | #FF6347 255,099,071 | More Text |
| hotpink | #FF69B4 255,105,180 | More Text |
| coral | #FF7F50 255,127,080 | More Text |
| darkorange | #FF8C00 255,140,000 | More Text |
| lightsalmon | #FFA07A 255,160,122 | More Text |
| orange | #FFA500 255,165,000 | More Text |
| lightpink | #FFB6C1 255,182,193 | More Text |
| pink | #FFC0CB 255,192,203 | More Text |
| gold | #FFD700 255,215,000 | More Text |
| peachpuff | #FFDAB9 255,218,185 | More Text |
| navajowhite | #FFDEAD 255,222,173 | More Text |
| moccasin | #FFE4B5 255,228,181 | More Text |
| bisque | #FFE4C4 255,228,196 | More Text |
| mistyrose | #FFE4E1 255,228,225 | More Text |
| blanched- | #FFEBCD 255,235,205 | More Text |
| papayawhip | #FFEFD5 255,239,213 | More Text |
| lavenderblush | #FFF0F5 255,240,245 | More Text |
| seashell | #FFF5EE 255,245,238 | More Text |
| cornsilk | #FFF8DC 255,248,220 | More Text |
| lemonchiffon | #FFFACD 255,250,205 | More Text |
| floralwhite | #FFFAF0 255,250,240 | More Text |
| snow | #FFFAFA 255,250,250 | More Text |
| yellow | #FFFF00 255,255,000 | More Text |
| lightyellow | #FFFFE0 255,255,224 | More Text |
| ivory | #FFFFF0 255,255,240 | More Text |
| white | #FFFFFF 255,255,255 | More Text |
|
Data source (6 Feb 1998):
Greyscale colours
The HTML parser does not recognise greyscale colour names except 'black'
and 'white.' The greyscale colours may be displayed by encoding the
hexadecimal number as, eg. GREY7: <BGCOLOR="#121212">.
Greyscale Colours
| colour name | hexadecimal codes and resulting colours |
More TextMore Textblack | #000000 | More Text |
More TextMore Textgrey7 | #121212 | More Text |
More TextMore Textgrey13 | #212121 | More Text |
More TextMore Textgrey20 | #333333 | More Text |
More TextMore Textgrey27 | #454545 | More Text |
More TextMore Textgrey33 | #545454 | More Text |
More TextMore Textgrey40 | #666666 | More Text |
More TextMore Textgrey47 | #787878 | More Text |
More TextMore Textgrey53 | #878787 | More Text |
More TextMore Textgrey60 | #999999 | More Text |
More TextMore Textgrey67 | #ABABAB | More Text |
More TextMore Textgrey73 | #BABABA | More Text |
More TextMore Textgrey80 | #CCCCCC | More Text |
More TextMore Textgrey87 | #DEDEDE | More Text |
More TextMore Textgrey93 | #EDEDED | More Text |
More TextMore Textwhite | #FFFFFF | More Text |
Data source (6 Feb 1998):
|